
OUR DELICIOUS MENU2
Lorem ipsum dolor sit amet, consectetuer adipiscing elit, sed diam nonummy nibh euismod tincidunt ut laoreet dolore magna.
View cart “Eggs & Vegetables” has been added to your cart.
Fruit Porridge
Kiwi Mango Buckwheat£8.00
| Calories | 499 |
| Proteins | 78g |
| Fats | 9g |
| Carbohydrates | 123g |
Tuna Salad
Boiled Tuna With Carrot£10.15
| Calories | 120 |
| Proteins | 90g |
| Fats | 55g |
| Carbohydrates | 24g |
Greek Salad
Fresh Vegetables Salad£8.55
| Calories | 90 |
| Proteins | 80g |
| Fats | 9g |
| Carbohydrates | 32g |
Chilli Wings
Extra Spice Chicken£19.00
| Calories | 500 |
| Proteins | 240g |
| Fats | 80g |
| Carbohydrates | 300g |
Eggs & Vegetables
Protein Rich Breakfast£9.87
| Calories | 500 |
| Proteins | 78g |
| Fats | 90g |
| Carbohydrates | 123g |
Chinese Noodles
Seafood Boiled£20.00
| Calories | 356 |
| Proteins | 234g |
| Fats | 70g |
| Carbohydrates | 233g |
Chicken Lettuce
Organic Meat Factory£19.40
| Calories | 600 |
| Proteins | 400g |
| Fats | 132g |
| Carbohydrates | 504g |
Tofu Cheese
Naturally Brewed Cheese£13.00
| Calories | 340 |
| Proteins | 120g |
| Fats | 2g |
| Carbohydrates | 200g |
Japanese Saute
Oven Baked Oil Free£13.00
| Calories | 300 |
| Proteins | 120g |
| Fats | 10g |
| Carbohydrates | 50g |
Maple Muffins
Gluten Free & Tasty£5.00
| Calories | 120 |
| Proteins | 90g |
| Fats | 20g |
| Carbohydrates | 34g |
Tomato Omelete
With Parsley & Cheese Feta£15.99
| Calories | 800 |
| Proteins | 90g |
| Fats | 48g |
| Carbohydrates | 67g |
Vegetable Salad
With Madagascar Paprika£6.80
| Calories | 500 |
| Proteins | 77g |
| Fats | 50g |
| Carbohydrates | 100g |
- 1
- 2
